
Machine
Tools

| Universal Cams | Fitted at factory for life of machine. No other cams need be designed, made or fitted. |
| Constant Feed-rate | Feed rates are maintained irrespective of spindle speed. |
| Infinitely Variable Spindle Speed | Allows optimum spindle speed to be set quickly and accurately. |
| Quick-retract Cross-Slides | Allows collet removal without disturbing tooling. |
| Constant Deadstop Operation | Deadstops need not be readjusted with changes in size. |
| Tool Overlapping | Cross-slides are spaced at 70° allowing complete overlapping of all tools without fouling. |
| Rigid Construction | All cutting forces are contained within the heavily ribbed, box-section Headstock Casting. |
| Stable Slide Geometry | The Asymmetric Cross-Slide Geometry promotes stable, chatter-free forming. |
| Tool Interchangeability | All Cross-slides are identical allowing complete interchangeability of Cross-slide tooling. |
| Pre-Forming | All Cross-slides have generous lateral adjustment to permit forming behind the Parting Tool. |
| Micro-Setting | Micrometer adjust and hand clamp on 10-setting variables. |
| Fingertip Setting | No hand tools necessary for any of the following: Change of Spindle Speed. Adjustment of Collet. Timing of Cams. Timing of Accelerator cut off. |
| Memory Setting | Diametral, Lateral and Tool Height Parameters stored in Memory-setting Block attached to tail of toolbit. |
| Ergonomic Setting | All setting performed from front of machine. |
| Shoulder Level control Panel | Stop, Start and Inch Controls for both Spindle and Camshaft. Digital readout of Spindle Speed, Cycle Time and Number of Parts made. |
| Synchronised Threading | Components can be threaded by means of Synchronised Threading Attachment (STA): Fingertip Pitch and Length Setting, Threading sequence triggered by retract of drill slide. |
![]()
Specifications
|
F26
|
F40
|
||
| Capacity through Spindle |
mm
|
||
|
round
|
26
|
40
|
|
|
hex
|
22.5
|
35.0
|
|
|
square
|
18.4
|
28.0
|
|
| Spindle Speeds |
R.P.M
|
850-4500
|
600-3000
|
| Cycle Times |
secs.
|
2-100
|
2-100
|
| number of Cross Slides |
4
|
4
|
|
| Maximum Drill Stroke |
mm
|
100
|
100
|
| Motor Power |
Kw
|
||
|
Main
Drive
|
3.0
|
3.0
|
|
|
Accelerator
|
0.75
|
0.75
|
|
|
Coolant
Pump
|
0.25
|
0.25
|
|
| Dimensions (excl. Barfeed) |
mm
|
||
|
Length
|
1400
|
1400
|
|
|
Width
|
600
|
600
|
|
|
Height
|
1600
|
1600
|
|
| Shipping Mass |
Kg
|
800
|
805
|